✉
MY RESULTS
YEAR 1 – 2024/2025 – SEMESTER 1
| CODE | TITLE | MARK | CUs | GRADE | GD POINT | REMARK |
|---|---|---|---|---|---|---|
| TEEM1101 | GENERAL CHEMISTRY | 61 | 3 | C | 3.0 | NP |
| TCEM1101 | ENGINEERING MATHEMATICS | 72 | 3 | B | 4.0 | NP |
| TMME1103 | ENGINEERING DRAWING | 41 | 3 | F | 0.0 | RT |
| TMME1105 | INTRODUCTION TO COMPUTER SCIENCE | 44 | 3 | F | 0.0 | RT |
| TMME1101 | BUSINESS COMMUNICATION | 76 | 3 | B+ | 4.5 | NP |
| TIEM1101 | MECHANICAL TECHNOLOGY | 48 | 3 | F | 0.0 | RT |
| TIEM1102 | PRODUCTION TECHNOLOGY | 70 | 3 | B | 4.0 | NP |
| TMME104 | THERMODYNAMICS | 65 | 3 | C+ | 3.5 | NP |
| SEMESTER REMARKS. PP:TMME1103, TMME1105, TIEM1101 | GPA: 2.38 | CGPA:2.38 | ||||
YEAR 1 – 2024/2025 – SEMESTER 2
| CODE | TITLE | MARK | CUs | GRADE | GDPOINT | REMARK |
|---|---|---|---|---|---|---|
| TAPE1203 | ELECTRICAL TECHNOLOGY | 60 | 3 | C | 3.0 | NP |
| TIEM1201 | MECHANICAL TECHNOLOGY II | 71 | 3 | B | 4.0 | NP |
| TIEM1202 | SHEET METAL TECHNOLOGY | 38 | 3 | F | 0.0 | RT |
| TIEM1203 | METAL FORMING TECHNOLOGY | 66 | 3 | C+ | 3.5 | NP |
| TCEM1201 | ENGINEERING MATHEMATICS II | 63 | 3 | C | 3.0 | NP |
| TMME1202 | COMPUTER AIDED DESIGN | 55 | 3 | D+ | 2.5 | NP |
| TIEM1301 | INDUSTRIAL TRAINING, I | 74 | 4 | B | 4.0 | NP |
| SEMESTER REMARKS. PP:TIEM1202, TMME1103, TMME1105, TIEM1101 | GPA: 2.91 | CGPA: 2.65 | ||||
YEAR 2-2025/2026-SEMESTER 1
| CODE | TITLE | MARK | CUs | GRADE | GDPOINT | REMARK |
|---|---|---|---|---|---|---|
| TMME1103 | ENGINEERING DRAWING | 55 | 3 | D+ | 2.5 | RP |
| TMME1105 | INTRODUCTION TO COMPUTER SCIENCE | 66 | 3 | C+ | 3.0 | RP |
| TIEM1101 | MECHANICAL TECHNOLOGY | 40 | 3 | F | 0.0 | RT |
| TMME2102 | ELECTRICAL DEVICES AND MACHINES | 72 | 3 | B | 4.0 | NP |
| TMME2105 | WELDING&FABRICATION | 56 | 3 | D+ | 2.5 | NP |
| TIEM2102 | PLANT MAINTAINANCEAND ANALYSIS | 60 | 3 | C | 3.0 | NP |
| TCEM2101 | ENGINEERING MATHEMATICS III | 55 | 3 | D+ | 2.5 | NP |
| TMME2103 | MECHANICS OF MACHINES I | 69 | 3 | C+ | 3.5 | NP |
| TMME2104 | MATERIALS SCIENCE | 40 | 3 | F | 0.0 | RT |
| TMME2106 | ENGINEERING ETHICS AND PROFESSIONAL CONDUCT | 70 | 3 | B | 4.0 | NP |
| SEMESTER REMARKS.PP:TIEM1101,TMME2104,TIEM1202 | ||||||